.AeKung007
Default
Financial
Money:
$98,337,860
(98.34m)
(+$84,172,992 /24h)
(+$84,172,992 /24h)
Shards:
30
(+0 /24h)
(+0 /24h)
Auction Earnings:
$0
($-54,411,720 /24h)
($-54,411,720 /24h)
Items Sold:
0
(-442 /24h)
(-442 /24h)
/sell Earnings:
$447,300
(447.3k)
(+$11,155 /24h)
(+$11,155 /24h)
Combat
Kills:
14
(+0 /24h)
Deaths:
57
(+0 /24h)
K/D Ratio:
0.25
Mobs Killed:
1,633
(+1 /24h)
Building
Blocks Placed:
67,715
(+2,148 /24h)
Blocks Broken:
139,452
(+130 /24h)
Net Building:
-71,737
Activity
Playtime:
207 hours, 44 minutes
(+6h 24m /24h)
Stats Updated:
14 minutes ago
Current Status (Offline)
Location:
Offline
Status checked 1 second ago
Rankings
Money leaderboard rank:
#19,477
/sell leaderboard rank:
#137,755
Changes over 24h
Statistics History
Market Activity
Item | Price | Quantity | Time Left | Last Updated | Properties |
---|---|---|---|---|---|
Sea Lantern | $100,000 | 1 | 9h 15m | 0s ago | None |
Sea Lantern | $100,000 | 1 | 9h 16m | 0s ago | None |
Sea Lantern | $100,000 | 1 | 9h 16m | 0s ago | None |
Sea Lantern | $100,000 | 1 | 9h 15m | 0s ago | None |
Recent Sales History
Item | Sale Price | Quantity | Sold | Properties |
---|---|---|---|---|
Sweet Berries | $700 | 3 | 1 month ago | |
Gravel | $1,000 | 3 | 1 month ago | |
Crafting Table | $10,000 | 1 | 1 month ago | |
Dark Oak Planks | $50,000 | 64 | 1 month ago | |
Crafting Table | $10,000 | 1 | 1 month ago | |
Crafting Table | $10,000 | 1 | 1 month ago | |
Redstone | $17,000 | 64 | 1 month ago | |
Redstone | $17,000 | 64 | 1 month ago | |
Redstone | $17,000 | 64 | 1 month ago | |
Bow | $19,000 | 1 | 1 month ago | |
Nether Wart | $10,000 | 64 | 1 month ago | |
Raw Copper | $5,000 | 24 | 1 month ago | |
Flint | $10,000 | 1 | 1 month ago | |
Coal | $4,500 | 64 | 1 month ago | |
Redstone | $30,000 | 64 | 1 month ago | |
Redstone | $30,000 | 64 | 1 month ago | |
Obsidian | $22,000 | 64 | 1 month ago | |
Crafting Table | $4,500 | 1 | 1 month ago | |
Potion | $20,000 | 1 | 1 month ago | |
Crafting Table | $7,000 | 1 | 1 month ago |
Note: Showing the 100 most recent sales. More sales may be available.