.oPg_Eazy
Default
Financial
Money:
$20,872,995
(20.87m)
($-1,793,701 /24h)
($-1,793,701 /24h)
Shards:
50
(+0 /24h)
(+0 /24h)
Auction Earnings:
$0
(+$0 /24h)
(+$0 /24h)
Items Sold:
0
(+0 /24h)
(+0 /24h)
/sell Earnings:
$1,888,832
(1.89m)
(+$1,724 /24h)
(+$1,724 /24h)
Combat
Kills:
5
(+0 /24h)
Deaths:
14
(+0 /24h)
K/D Ratio:
0.36
Mobs Killed:
89
(+0 /24h)
Building
Blocks Placed:
48,504
(+14,920 /24h)
Blocks Broken:
162,619
(+2,672 /24h)
Net Building:
-114,115
Activity
Playtime:
180 hours, 52 minutes
(+8h 5m /24h)
Stats Updated:
2 hours ago
Current Status (Offline)
Location:
Offline
Status checked 1 second ago
Rankings
Money leaderboard rank:
#64,285
/sell leaderboard rank:
#65,461
Changes over 24h
Statistics History
Market Activity
Item | Price | Quantity | Time Left | Last Updated | Properties |
---|---|---|---|---|---|
Purple Wool | $229,990 ($3,593.59) | 64 | 2h 1m | 3m 15s ago | None |
Purple Wool | $229,990 ($3,593.59) | 64 | 2h 1m | 3m 15s ago | None |
Purple Wool | $229,990 ($3,593.59) | 64 | 2h 1m | 3m 15s ago | None |
Purple Wool | $229,990 ($3,593.59) | 64 | 2h 1m | 3m 15s ago | None |
Purple Wool | $229,990 ($3,593.59) | 64 | 2h 1m | 3m 15s ago | None |
Purple Wool | $229,990 ($3,593.59) | 64 | 2h 1m | 3m 15s ago | None |
Purple Wool | $229,990 ($3,593.59) | 64 | 2h 1m | 3m 14s ago | None |
Purple Wool | $229,990 ($3,593.59) | 64 | 2h 1m | 3m 14s ago | None |
Recent Sales History
Item | Sale Price | Quantity | Sold | Properties |
---|---|---|---|---|
Ice | $100 | 1 | 2 months ago | |
Packed Ice | $19,000 | 64 | 2 months ago | |
Packed Ice | $19,000 | 64 | 2 months ago | |
Packed Ice | $19,000 | 64 | 2 months ago | |
Packed Ice | $19,000 | 64 | 2 months ago | |
Packed Ice | $19,000 | 64 | 2 months ago | |
Cobbled Deepslate | $2,000 | 30 | 2 months ago | |
Packed Ice | $19,000 | 64 | 2 months ago | |
Packed Ice | $19,000 | 64 | 2 months ago | |
Cobbled Deepslate | $4,990 | 64 | 2 months ago | |
Cobbled Deepslate | $4,990 | 64 | 2 months ago | |
Packed Ice | $19,000 | 64 | 2 months ago | |
Packed Ice | $18,900 | 59 | 2 months ago | |
Packed Ice | $19,000 | 64 | 2 months ago | |
Packed Ice | $19,000 | 64 | 2 months ago | |
Packed Ice | $19,000 | 64 | 2 months ago | |
Ice | $100 | 7 | 2 months ago | |
Packed Ice | $19,000 | 64 | 2 months ago | |
Packed Ice | $19,000 | 64 | 2 months ago | |
Packed Ice | $19,000 | 64 | 2 months ago |
Note: Showing the 100 most recent sales. More sales may be available.