.rdxchintu
Financial
Money:
$6,075,979
(6.08m)
($-207,317 /24h)
($-207,317 /24h)
Shards:
400
(+0 /24h)
(+0 /24h)
Auction Earnings:
$0
(+$0 /24h)
(+$0 /24h)
Items Sold:
0
(+0 /24h)
(+0 /24h)
/sell Earnings:
$540
(+$0 /24h)
(+$0 /24h)
Combat
Kills:
0
(+0 /24h)
Deaths:
7
(+0 /24h)
K/D Ratio:
0.00
Mobs Killed:
30
(+0 /24h)
Building
Blocks Placed:
1,334
(+330 /24h)
Blocks Broken:
2,189
(+353 /24h)
Net Building:
-855
Activity
Playtime:
49 hours, 23 minutes
(+5h 23m /24h)
Stats Updated:
2 hours ago
Current Status (Offline)
Location:
Offline
Status checked 0 seconds ago
Rankings
Money leaderboard rank:
#205,824
/sell leaderboard rank:
#1
Changes over 24h
Statistics History
Market Activity
| Item | Price | Quantity | Time Left | Last Updated | Properties |
|---|---|---|---|---|---|
| Sticky Piston | $289,999 ($4,531.23) | 64 | 20h 41m | 33s ago | None |
Recent Sales History
| Item | Sale Price | Quantity | Sold | Properties |
|---|---|---|---|---|
| Iron Trapdoor | $74,999 | 3 | 2 hours ago | |
| Iron Trapdoor | $74,999 | 3 | 2 hours ago | |
| Iron Trapdoor | $74,999 | 3 | 2 hours ago | |
| Iron Trapdoor | $74,999 | 3 | 2 hours ago | |
| Iron Trapdoor | $74,999 | 3 | 2 hours ago | |
| Iron Trapdoor | $74,999 | 3 | 2 hours ago | |
| Iron Trapdoor | $74,999 | 3 | 2 hours ago | |
| Sticky Piston | $69,690 | 4 | 2 hours ago | |
| Sticky Piston | $69,690 | 4 | 2 hours ago | |
| Sticky Piston | $69,690 | 4 | 2 hours ago | |
| Sticky Piston | $69,690 | 4 | 2 hours ago | |
| Sticky Piston | $69,690 | 4 | 2 hours ago | |
| Heavy Weighted Pressure Plate | $249,999 | 16 | 2 hours ago | |
| Heavy Weighted Pressure Plate | $249,999 | 16 | 2 hours ago | |
| Heavy Weighted Pressure Plate | $249,999 | 16 | 2 hours ago | |
| Heavy Weighted Pressure Plate | $249,999 | 16 | 2 hours ago | |
| Sticky Piston | $74,999 | 5 | 2 hours ago | |
| Sticky Piston | $74,999 | 5 | 2 hours ago | |
| Sticky Piston | $74,999 | 5 | 2 hours ago | |
| Sticky Piston | $74,999 | 5 | 2 hours ago |
Note: Showing the 1000 most recent sales. More sales may be available.