.wowiePVP
Default
Financial
Money:
$37,729
(37.7k)
(+$0 /24h)
(+$0 /24h)
Shards:
175
(+0 /24h)
(+0 /24h)
Auction Earnings:
$437,721,989
(437.72m)
(+$437,721,989 /24h)
(+$437,721,989 /24h)
Items Sold:
108
(+108 /24h)
(+108 /24h)
/sell Earnings:
$74,333,920
(74.33m)
(+$0 /24h)
(+$0 /24h)
Combat
Kills:
35
(+0 /24h)
Deaths:
213
(+0 /24h)
K/D Ratio:
0.16
Mobs Killed:
504
(+0 /24h)
Building
Blocks Placed:
21,121
(+0 /24h)
Blocks Broken:
71,015
(+0 /24h)
Net Building:
-49,894
Activity
Playtime:
180 hours, 46 minutes
(0 minutes /24h)
Stats Updated:
4 hours ago
Current Status (Offline)
Location:
Offline
Status checked 0 seconds ago
Rankings
Money leaderboard rank:
#367,247
/sell leaderboard rank:
#8,047
Changes over 24h
Statistics History
Market Activity
Item | Price | Quantity | Time Left | Last Updated | Properties | |
---|---|---|---|---|---|---|
No auction data available for this player. |
Recent Sales History
Item | Sale Price | Quantity | Sold | Properties |
---|---|---|---|---|
Netherite Block | $4,230,000 | 1 | 2 months ago | |
Netherite Block | $4,230,000 | 1 | 2 months ago | |
Netherite Block | $4,230,000 | 1 | 2 months ago | |
Netherite Block | $4,230,000 | 1 | 2 months ago | |
Netherite Block | $4,300,000 | 1 | 2 months ago | |
Netherite Block | $4,350,000 | 1 | 2 months ago | |
Netherite Block | $4,350,000 | 1 | 2 months ago | |
Netherite Block | $4,350,000 | 1 | 2 months ago | |
Netherite Block | $4,350,000 | 1 | 2 months ago | |
Netherite Block | $4,350,000 | 1 | 2 months ago | |
Netherite Block | $4,350,000 | 1 | 2 months ago | |
Netherite Block | $4,180,000 | 1 | 2 months ago | |
Netherite Block | $4,180,000 | 1 | 2 months ago | |
Netherite Block | $4,180,000 | 1 | 2 months ago | |
Netherite Block | $4,180,000 | 1 | 2 months ago | |
Netherite Block | $4,180,000 | 1 | 2 months ago | |
Netherite Block | $4,200,000 | 1 | 2 months ago | |
Netherite Block | $4,200,000 | 1 | 2 months ago | |
Netherite Block | $4,200,000 | 1 | 2 months ago | |
Netherite Block | $4,200,000 | 1 | 2 months ago |
Note: Showing the 100 most recent sales. More sales may be available.