.Xander30715646
Donutplus
Financial
Money:
$14,509,423
(14.51m)
(+$6,426,455 /24h)
(+$6,426,455 /24h)
Shards:
400
(+156 /24h)
(+156 /24h)
Auction Earnings:
$0
($-42,397,400 /24h)
($-42,397,400 /24h)
Items Sold:
0
(-236 /24h)
(-236 /24h)
/sell Earnings:
$350,390
(350.4k)
(+$0 /24h)
(+$0 /24h)
Combat
Kills:
16
(+0 /24h)
Deaths:
76
(+0 /24h)
K/D Ratio:
0.21
Mobs Killed:
1,723
(+4 /24h)
Building
Blocks Placed:
51,119
(+24 /24h)
Blocks Broken:
264,688
(+27 /24h)
Net Building:
-213,569
Activity
Playtime:
327 hours, 35 minutes
(+3h 17m /24h)
Stats Updated:
2 hours ago
Current Status (Offline)
Location:
Offline
Status checked 1 second ago
Rankings
Money leaderboard rank:
#83,489
/sell leaderboard rank:
#156,747
Changes over 24h
Statistics History
Market Activity
Item | Price | Quantity | Time Left | Last Updated | Properties |
---|---|---|---|---|---|
11 Disc | $3,000,000 | 1 | 12h 24m | 1m 27s ago | None |
Wet Sponge | $9,000,000 ($173,076.92) | 52 | 4h 9m | 4m 1s ago | None |
Disc Fragment | $30,000,000 ($468,750.00) | 64 | 4h 8m | 3m 44s ago | None |
Recent Sales History
Item | Sale Price | Quantity | Sold | Properties |
---|---|---|---|---|
Diorite | $32,000 | 64 | 1 month ago | |
Filled Map | $3,000 | 1 | 1 month ago | |
Lapis Lazuli | $45,000 | 64 | 1 month ago | |
Pointed Dripstone | $2,000 | 3 | 1 month ago | |
Redstone | $50,000 | 64 | 1 month ago | |
Redstone | $30,000 | 33 | 1 month ago | |
Redstone | $50,000 | 64 | 1 month ago | |
Lapis Lazuli | $50,000 | 41 | 1 month ago | |
Lapis Lazuli | $60,000 | 64 | 1 month ago | |
Redstone | $50,000 | 64 | 1 month ago | |
Redstone | $50,000 | 64 | 1 month ago | |
Coal | $50,000 | 64 | 1 month ago | |
Coal | $50,000 | 64 | 1 month ago | |
Coal | $50,000 | 64 | 1 month ago | |
Redstone | $60,000 | 64 | 1 month ago | |
Redstone | $60,000 | 64 | 1 month ago | |
Redstone | $60,000 | 64 | 1 month ago | |
Redstone | $70,000 | 64 | 1 month ago | |
Redstone | $70,000 | 64 | 1 month ago | |
Lapis Block | $99,000 | 30 | 1 month ago |
Note: Showing the 100 most recent sales. More sales may be available.