ImJohn1101
Default
Financial
Money:
$124,455,532
(124.46m)
(+$3,177,915 /24h)
(+$3,177,915 /24h)
Shards:
370
(+15 /24h)
(+15 /24h)
Auction Earnings:
$318,265,935
(318.27m)
(+$148,000 /24h)
(+$148,000 /24h)
Items Sold:
3,115
(+3 /24h)
(+3 /24h)
/sell Earnings:
$21,922,706
(21.92m)
(+$15,919 /24h)
(+$15,919 /24h)
Combat
Kills:
311
(+0 /24h)
Deaths:
312
(+0 /24h)
K/D Ratio:
1.00
Mobs Killed:
1,264
(+0 /24h)
Building
Blocks Placed:
114,837
(+330 /24h)
Blocks Broken:
131,418
(+910 /24h)
Net Building:
-16,581
Activity
Playtime:
505 hours, 22 minutes
(+2h 26m /24h)
Stats Updated:
5 hours ago
Current Status (Offline)
Location:
Offline
Status checked 1 second ago
Rankings
Money leaderboard rank:
#14,478
/sell leaderboard rank:
#17,190
Changes over 24h
Statistics History
Market Activity
Item | Price | Quantity | Time Left | Last Updated | Properties |
---|---|---|---|---|---|
Netherite Boots | $3,500,000 | 1 | 20h 46m | 52s ago | None |
Netherite Chestplate | $3,500,000 | 1 | 20h 46m | 9s ago | None |
dragon head | $150,000,000 | 1 | 22h 35m | 4m 28s ago | None |
dragon head | $150,000,000 | 1 | 22h 35m | 4m 27s ago | None |
Recent Sales History
Item | Sale Price | Quantity | Sold | Properties |
---|---|---|---|---|
Barrel | $49,000 | 16 | 2 months ago | |
Barrel | $49,000 | 16 | 2 months ago | |
Crafting Table | $2,000 | 1 | 2 months ago | |
Barrel | $10,000 | 1 | 2 months ago | |
Barrel | $49,000 | 16 | 2 months ago | |
Barrel | $49,000 | 16 | 2 months ago | |
Barrel | $49,000 | 16 | 2 months ago | |
Barrel | $49,000 | 16 | 2 months ago | |
Barrel | $49,000 | 16 | 2 months ago | |
Barrel | $49,000 | 16 | 2 months ago | |
Barrel | $49,000 | 16 | 2 months ago | |
Barrel | $49,000 | 16 | 2 months ago | |
Barrel | $49,000 | 16 | 2 months ago | |
Barrel | $49,000 | 16 | 2 months ago | |
Barrel | $49,000 | 16 | 2 months ago | |
Barrel | $49,000 | 16 | 2 months ago | |
Barrel | $49,000 | 16 | 2 months ago | |
Barrel | $49,000 | 16 | 2 months ago | |
Barrel | $49,000 | 16 | 2 months ago | |
Barrel | $49,000 | 16 | 2 months ago |
Note: Showing the 100 most recent sales. More sales may be available.