DonutSMP Market

Loading...

dufma_ dufma_ Default

Search Another Player
Financial
Money: $16,441,069 (16.44m)
(+$632,895 /24h)
Shards: 107
(+0 /24h)

Auction Earnings: $0
(+$0 /24h)
Items Sold: 0
(+0 /24h)
/sell Earnings: $19,076,181 (19.08m)
(+$169 /24h)
Combat
Kills: 94 (+0 /24h)
Deaths: 191 (+0 /24h)
K/D Ratio: 0.49
Mobs Killed: 4,401 (+1 /24h)
Building
Blocks Placed: 223,779 (+209 /24h)
Blocks Broken: 220,580 (+250 /24h)
Net Building: 3,199
Activity
Playtime: 443 hours, 17 minutes (+3h 40m /24h)
Stats Updated: 24 minutes ago
Current Status (Offline)
dufma_
Location: Offline
Status checked 1 second ago
Rankings
Money leaderboard rank: #76,300
/sell leaderboard rank: #18,859

Changes over 24h

Statistics History

Market Activity

Item Price Quantity Time Left Last Updated Properties
Lime Terracotta $599,000 ($9,359.38) 64 5h 9m 2m 23s ago None
Lime Terracotta $599,000 ($9,359.38) 64 5h 9m 2m 23s ago None
Lime Terracotta $599,000 ($9,359.38) 64 5h 8m 2m 23s ago None
Cyan Terracotta $599,000 ($9,359.38) 64 15h 22m 2m 15s ago None
Cyan Terracotta $599,000 ($9,359.38) 64 15h 22m 2m 15s ago None
Purple Terracotta $599,000 ($9,359.38) 64 20h 38m 2m 13s ago None
Gray Terracotta $699,000 ($10,921.88) 64 18h 17m 2m 19s ago None
Gray Terracotta $699,000 ($10,921.88) 64 18h 17m 2m 19s ago None

Recent Sales History

Showing 20 of 1464 sales Login to See All Register
Item Sale Price Quantity Sold Properties
Bamboo $2,000 64 1 month ago
Pumpkin $1,500 8 1 month ago
Amethyst Block $25,000 64 1 month ago
Lapis Lazuli $15,000 64 1 month ago
Lapis Lazuli $15,000 64 1 month ago
Cactus $5,000 64 1 month ago
Egg $2,000 16 1 month ago
Leather $210,000 64 1 month ago
Cactus $5,000 64 1 month ago
Pumpkin $1,500 16 1 month ago
Pumpkin $1,500 16 1 month ago
Moss Block $2,000 3 1 month ago
Beef $5,000 64 1 month ago
Beef $5,000 64 1 month ago
Cactus $5,000 64 1 month ago
Dirt $5,000 64 1 month ago
Feather $20,000 64 1 month ago
Cactus $5,000 64 1 month ago
Cactus $3,000 64 1 month ago
Cactus $5,000 64 1 month ago
Note: Showing the 100 most recent sales. More sales may be available.