ImJohn1101
Default
Financial
Money:
$116,101,506
(116.10m)
($-5,176,111 /24h)
($-5,176,111 /24h)
Shards:
370
(+15 /24h)
(+15 /24h)
Auction Earnings:
$0
(+$0 /24h)
(+$0 /24h)
Items Sold:
0
(+0 /24h)
(+0 /24h)
/sell Earnings:
$21,926,625
(21.93m)
(+$19,838 /24h)
(+$19,838 /24h)
Combat
Kills:
311
(+0 /24h)
Deaths:
312
(+0 /24h)
K/D Ratio:
1.00
Mobs Killed:
1,264
(+0 /24h)
Building
Blocks Placed:
115,235
(+728 /24h)
Blocks Broken:
131,856
(+1,348 /24h)
Net Building:
-16,621
Activity
Playtime:
507 hours, 15 minutes
(+4h 18m /24h)
Stats Updated:
23 minutes ago
Current Status (Offline)
Location:
Offline
Status checked 0 seconds ago
Rankings
Money leaderboard rank:
#15,493
/sell leaderboard rank:
#17,219
Changes over 24h
Statistics History
Market Activity
Item | Price | Quantity | Time Left | Last Updated | Properties |
---|---|---|---|---|---|
Netherite Boots | $3,500,000 | 1 | 17h 39m | 3m 56s ago | None |
Netherite Chestplate | $3,500,000 | 1 | 17h 39m | 3m 32s ago | None |
dragon head | $150,000,000 | 1 | 19h 22m | 1m 10s ago | None |
dragon head | $150,000,000 | 1 | 19h 22m | 1m 10s ago | None |
Recent Sales History
Item | Sale Price | Quantity | Sold | Properties |
---|---|---|---|---|
Barrel | $49,000 | 16 | 2 months ago | |
Barrel | $49,000 | 16 | 2 months ago | |
Crafting Table | $2,000 | 1 | 2 months ago | |
Barrel | $10,000 | 1 | 2 months ago | |
Barrel | $49,000 | 16 | 2 months ago | |
Barrel | $49,000 | 16 | 2 months ago | |
Barrel | $49,000 | 16 | 2 months ago | |
Barrel | $49,000 | 16 | 2 months ago | |
Barrel | $49,000 | 16 | 2 months ago | |
Barrel | $49,000 | 16 | 2 months ago | |
Barrel | $49,000 | 16 | 2 months ago | |
Barrel | $49,000 | 16 | 2 months ago | |
Barrel | $49,000 | 16 | 2 months ago | |
Barrel | $49,000 | 16 | 2 months ago | |
Barrel | $49,000 | 16 | 2 months ago | |
Barrel | $49,000 | 16 | 2 months ago | |
Barrel | $49,000 | 16 | 2 months ago | |
Barrel | $49,000 | 16 | 2 months ago | |
Barrel | $49,000 | 16 | 2 months ago | |
Barrel | $49,000 | 16 | 2 months ago |
Note: Showing the 100 most recent sales. More sales may be available.