kermit_the_beast
Financial
Money:
$587,490
(587.5k)
($-2,780,606 /24h)
($-2,780,606 /24h)
Shards:
144
(+0 /24h)
(+0 /24h)
Auction Earnings:
$0
(+$0 /24h)
(+$0 /24h)
Items Sold:
0
(+0 /24h)
(+0 /24h)
/sell Earnings:
$7,597
(7.6k)
(+$160 /24h)
(+$160 /24h)
Combat
Kills:
0
(+0 /24h)
Deaths:
3
(+0 /24h)
K/D Ratio:
0.00
Mobs Killed:
329
(+49 /24h)
Building
Blocks Placed:
26,042
(+6,872 /24h)
Blocks Broken:
64,750
(+6,795 /24h)
Net Building:
-38,708
Activity
Playtime:
68 hours, 52 minutes
(+7h 6m /24h)
Stats Updated:
25 minutes ago
Current Status (Offline)
Location:
Offline
Status checked 1 second ago
Rankings
Money leaderboard rank:
#371,515
/sell leaderboard rank:
#1
Changes over 24h
Statistics History
Market Activity
Item | Price | Quantity | Time Left | Last Updated | Properties |
---|---|---|---|---|---|
Lantern | $155,000 ($15,500.00) | 10 | 8h 38m | 1m 34s ago | None |
Cyan Stained Glass | $200,000 ($3,125.00) | 64 | 5h 35m | 2m 8s ago | None |
Cyan Stained Glass | $200,000 ($3,125.00) | 64 | 5h 35m | 2m 8s ago | None |
Black Stained Glass | $200,000 ($3,125.00) | 64 | 23h 3m | 1m 46s ago | None |
Tinted Glass | $403,000 ($6,296.88) | 64 | 23h 2m | 2m 23s ago | None |
Recent Sales History
Item | Sale Price | Quantity | Sold | Properties |
---|---|---|---|---|
Sweet Berries | $4,500 | 64 | 1 week ago | |
Tube Coral Block | $150,000 | 64 | 1 week ago | |
Oak Leaves | $20,000 | 64 | 1 week ago | |
Pink Dye | $30,000 | 64 | 1 week ago | |
Birch Leaves | $20,000 | 64 | 1 week ago | |
Diorite | $100,000 | 64 | 1 week ago | |
Coal | $100,000 | 64 | 1 week ago | |
Diorite | $100,000 | 64 | 1 week ago | |
Raw Gold | $5,000 | 2 | 1 week ago | |
Experience Bottle | $5,000 | 5 | 1 week ago | |
Diorite | $100,000 | 64 | 1 week ago | |
Horn Coral Block | $100,000 | 64 | 1 week ago | |
Stone Bricks | $50,000 | 64 | 1 week ago | |
Stone Bricks | $50,000 | 64 | 1 week ago | |
Packed Ice | $10,000 | 64 | 1 week ago | |
Packed Ice | $10,000 | 64 | 1 week ago | |
Packed Ice | $10,000 | 64 | 1 week ago | |
Packed Ice | $10,500 | 64 | 1 week ago | |
Packed Ice | $11,000 | 64 | 1 week ago | |
Packed Ice | $11,500 | 64 | 1 week ago |
Note: Showing the 100 most recent sales. More sales may be available.