vizks
Financial
Money:
$31,383,993
(31.38m)
(No 24h data)
(No 24h data)
Shards:
1,035
(No 24h data)
(No 24h data)
Auction Earnings:
$0
(No 24h data)
(No 24h data)
Items Sold:
0
(No 24h data)
(No 24h data)
/sell Earnings:
$447,511
(447.5k)
(No 24h data)
(No 24h data)
Combat
Kills:
814
(No 24h data)
(No 24h data)
Deaths:
119
(No 24h data)
(No 24h data)
K/D Ratio:
6.84
Mobs Killed:
2,335
(No 24h data)
(No 24h data)
Building
Blocks Placed:
48,585
(No 24h data)
(No 24h data)
Blocks Broken:
92,959
(No 24h data)
(No 24h data)
Net Building:
-44,374
Activity
Playtime:
207 hours, 50 minutes
(No 24h data)
(No 24h data)
Stats Updated:
28 minutes ago
Current Status (Offline)
Location:
Offline
Status checked 1 second ago
Rankings
Money leaderboard rank:
#46,503
/sell leaderboard rank:
#136,764
Something went wrong while loading players history
Please try again later. or contact support if the problem persists at thedonutsmpmarket@gmail.com
Market Activity
Item | Price | Quantity | Time Left | Last Updated | Properties |
---|---|---|---|---|---|
Beacon | $2,700,000 | 1 | 19h 38m | 3m 29s ago | None |
Beacon | $2,700,000 | 1 | 15h 10m | 3m 29s ago | None |
Beacon | $2,700,000 | 1 | 19h 38m | 3m 29s ago | None |
Beacon | $2,700,000 | 1 | 19h 37m | 3m 29s ago | None |
Beacon | $2,700,000 | 1 | 19h 38m | 3m 29s ago | None |
Beacon | $2,700,000 | 1 | 19h 38m | 3m 29s ago | None |
Beacon | $2,700,000 | 1 | 15h 10m | 3m 29s ago | None |
Recent Sales History
Item | Sale Price | Quantity | Sold | Properties |
---|---|---|---|---|
Netherite Ingot | $20,000,000 | 1 | 1 month ago | |
Netherite Ingot | $1,800,000 | 1 | 1 month ago | |
Netherite Ingot | $1,850,000 | 1 | 1 month ago | |
Netherite Pickaxe
Amethyst Item &7Breaks 9 Blocks at Once Self Destruct Timer Timer: &c22h 40m |
$6,300,000 | 1 | 1 month ago |
Enchanted
Mending 1, Efficiency 5, Silk Touch 1... |
Firework Rocket | $9,000 | 64 | 1 month ago | |
Firework Rocket | $9,000 | 64 | 1 month ago | |
Paper | $19,000 | 64 | 1 month ago | |
Netherite Ingot | $1,740,000 | 1 | 1 month ago | |
Netherite Ingot | $1,740,000 | 1 | 1 month ago | |
Netherite Ingot | $1,600,000 | 1 | 1 month ago | |
Netherite Ingot | $1,400,000 | 1 | 1 month ago | |
Hopper | $99,990 | 64 | 1 month ago | |
Hopper | $99,990 | 64 | 1 month ago | |
Hopper | $99,990 | 64 | 1 month ago | |
Hopper | $99,990 | 64 | 1 month ago | |
Netherite Ingot | $1,200,000 | 1 | 1 month ago | |
Hopper | $65,000 | 64 | 1 month ago | |
Hopper | $65,000 | 64 | 1 month ago | |
Hopper | $65,000 | 64 | 1 month ago | |
Hopper | $65,000 | 64 | 1 month ago |
Note: Showing the 100 most recent sales. More sales may be available.