.Julian1429821
Default
Financial
Money:
$18,415,110
(18.42m)
($-33,135,973 /24h)
($-33,135,973 /24h)
Shards:
68
(+40 /24h)
(+40 /24h)
Auction Earnings:
$118,765,510
(118.77m)
(+$118,765,510 /24h)
(+$118,765,510 /24h)
Items Sold:
645
(+645 /24h)
(+645 /24h)
/sell Earnings:
$1,266,015
(1.27m)
(+$14,324 /24h)
(+$14,324 /24h)
Combat
Kills:
83
(+4 /24h)
Deaths:
103
(+4 /24h)
K/D Ratio:
0.81
Mobs Killed:
758
(+133 /24h)
Building
Blocks Placed:
40,008
(+908 /24h)
Blocks Broken:
240,412
(+20,333 /24h)
Net Building:
-200,404
Activity
Playtime:
127 hours, 47 minutes
(+9h 37m /24h)
Stats Updated:
1 hour ago
Current Status (Online)
Location:
Overworld
Location updated 1 second ago
Rankings
Money leaderboard rank:
#70,636
/sell leaderboard rank:
#80,454
Changes over 24h
Statistics History
Market Activity
Item | Price | Quantity | Time Left | Last Updated | Properties |
---|---|---|---|---|---|
Netherite Boots | $2,900,000 | 1 | 23h 51m | 8m 7s ago | None |
Netherite Boots | $2,900,000 | 1 | 23h 51m | 8m 7s ago | None |
Netherite Boots | $2,900,000 | 1 | 23h 52m | 8m 7s ago | None |
Netherite Boots | $2,900,000 | 1 | 23h 51m | 8m 7s ago | None |
Netherite Boots | $2,900,000 | 1 | 23h 51m | 8m 7s ago | None |
Netherite Leggings | $2,900,000 | 1 | 23h 50m | 7m 43s ago | None |
Netherite Leggings | $2,900,000 | 1 | 23h 50m | 7m 43s ago | None |
Recent Sales History
Item | Sale Price | Quantity | Sold | Properties |
---|---|---|---|---|
Wooden Pickaxe | $1,000 | 1 | 2 months ago | |
Oak Log | $200 | 6 | 2 months ago | |
Dirt | $4,000 | 64 | 2 months ago | |
Honey Block | $1,000 | 1 | 2 months ago | |
Ender Chest | $3,900 | 1 | 2 months ago | |
Crafting Table | $1,000 | 2 | 2 months ago | |
Cobbled Deepslate | $5,000 | 64 | 2 months ago | |
Diamond | $8,000 | 3 | 2 months ago | |
Cobbled Deepslate | $5,000 | 64 | 2 months ago | |
Cobbled Deepslate | $5,000 | 64 | 2 months ago | |
Cobbled Deepslate | $6,000 | 64 | 2 months ago | |
Diamond | $12,000 | 7 | 2 months ago | |
Cobbled Deepslate | $6,000 | 64 | 2 months ago | |
Cobbled Deepslate | $5,000 | 64 | 2 months ago | |
Coal | $3,000 | 64 | 2 months ago | |
Bone | $6,000 | 64 | 1 month ago | |
Shulker Box | $4,000 | 1 | 1 month ago | |
Dirt | $8,500 | 64 | 1 month ago | |
Dirt | $8,000 | 64 | 1 month ago | |
Diamond | $50,000 | 19 | 1 month ago |
Note: Showing the 100 most recent sales. More sales may be available.