CallMeJays1
Media
Financial
Money:
$7,943,834,154
(7.94b)
(+$0 /24h)
(+$0 /24h)
Shards:
9,835
(+0 /24h)
(+0 /24h)
Auction Earnings:
$0
(+$0 /24h)
(+$0 /24h)
Items Sold:
0
(+0 /24h)
(+0 /24h)
/sell Earnings:
$132,630,245
(132.63m)
(+$0 /24h)
(+$0 /24h)
Combat
Kills:
49
(+0 /24h)
Deaths:
313
(+0 /24h)
K/D Ratio:
0.16
Mobs Killed:
836
(+0 /24h)
Building
Blocks Placed:
67,188
(+0 /24h)
Blocks Broken:
73,471
(+0 /24h)
Net Building:
-6,283
Activity
Playtime:
1060 hours, 11 minutes
(0 minutes /24h)
Stats Updated:
39 minutes ago
Current Status (Offline)
Location:
Offline
Status checked 0 seconds ago
Rankings
Money leaderboard rank:
#124
/sell leaderboard rank:
#1
Changes over 24h
Statistics History
Market Activity
| Item | Price | Quantity | Time Left | Last Updated | Properties | |
|---|---|---|---|---|---|---|
|
No auction data available for this player. |
||||||
Recent Sales History
| Item | Sale Price | Quantity | Sold | Properties |
|---|---|---|---|---|
| Dark Oak Stairs | $10,000,000 | 64 | 1 month ago | |
| Dark Oak Stairs | $20,000 | 64 | 1 month ago | |
| Pearlescent Froglight | $200,000 | 64 | 1 month ago | |
| Pearlescent Froglight | $200,000 | 64 | 1 month ago | |
| Pearlescent Froglight | $200,000 | 64 | 1 month ago | |
| Dark Oak Stairs | $30,000 | 64 | 1 month ago | |
| Oak Stairs | $30,000 | 64 | 1 month ago | |
| Dark Oak Stairs | $30,000 | 64 | 1 month ago | |
| Dark Oak Stairs | $30,000 | 64 | 1 month ago | |
| Dark Oak Stairs | $30,000 | 64 | 1 month ago | |
| Oak Stairs | $30,000 | 64 | 1 month ago | |
| Oak Stairs | $30,000,000 | 64 | 1 month ago | |
| Oak Stairs | $30,000 | 64 | 1 month ago | |
| Dark Oak Stairs | $30,000 | 64 | 1 month ago | |
| Dark Oak Stairs | $30,000 | 64 | 1 month ago | |
| Dark Oak Stairs | $25,000 | 64 | 1 month ago | |
| Oak Stairs | $20,000 | 64 | 1 month ago | |
| Dark Oak Stairs | $20,000 | 64 | 1 month ago | |
| Oak Stairs | $10,000 | 64 | 1 month ago | |
| Pearlescent Froglight | $200,000 | 64 | 1 month ago |
Note: Showing the 1000 most recent sales. More sales may be available.