dufma_
Default
Financial
Money:
$51,939,157
(51.94m)
(+$46,503,198 /24h)
(+$46,503,198 /24h)
Shards:
107
(+0 /24h)
(+0 /24h)
Auction Earnings:
$394,543,710
(394.54m)
(+$53,478,000 /24h)
(+$53,478,000 /24h)
Items Sold:
1,506
(+36 /24h)
(+36 /24h)
/sell Earnings:
$19,076,243
(19.08m)
(+$62 /24h)
(+$62 /24h)
Combat
Kills:
94
(+0 /24h)
Deaths:
191
(+0 /24h)
K/D Ratio:
0.49
Mobs Killed:
4,401
(+0 /24h)
Building
Blocks Placed:
223,993
(+213 /24h)
Blocks Broken:
220,786
(+205 /24h)
Net Building:
3,207
Activity
Playtime:
448 hours, 20 minutes
(+4h 51m /24h)
Stats Updated:
3 hours ago
Current Status (Offline)
Location:
Offline
Status checked 0 seconds ago
Rankings
Money leaderboard rank:
#32,558
/sell leaderboard rank:
#18,961
Changes over 24h
Statistics History
Market Activity
Item | Price | Quantity | Time Left | Last Updated | Properties |
---|---|---|---|---|---|
Lime Terracotta | $473,000 ($7,390.63) | 64 | 14h 20m | 1m 48s ago | None |
Gray Terracotta | $699,000 ($10,921.88) | 64 | 19h 17m | 1m 43s ago | None |
Gray Terracotta | $699,000 ($10,921.88) | 64 | 19h 17m | 1m 43s ago | None |
Recent Sales History
Item | Sale Price | Quantity | Sold | Properties |
---|---|---|---|---|
Bamboo | $2,000 | 64 | 1 month ago | |
Pumpkin | $1,500 | 8 | 1 month ago | |
Amethyst Block | $25,000 | 64 | 1 month ago | |
Lapis Lazuli | $15,000 | 64 | 1 month ago | |
Lapis Lazuli | $15,000 | 64 | 1 month ago | |
Cactus | $5,000 | 64 | 1 month ago | |
Egg | $2,000 | 16 | 1 month ago | |
Leather | $210,000 | 64 | 1 month ago | |
Cactus | $5,000 | 64 | 1 month ago | |
Pumpkin | $1,500 | 16 | 1 month ago | |
Pumpkin | $1,500 | 16 | 1 month ago | |
Moss Block | $2,000 | 3 | 1 month ago | |
Beef | $5,000 | 64 | 1 month ago | |
Beef | $5,000 | 64 | 1 month ago | |
Cactus | $5,000 | 64 | 1 month ago | |
Dirt | $5,000 | 64 | 1 month ago | |
Feather | $20,000 | 64 | 1 month ago | |
Cactus | $5,000 | 64 | 1 month ago | |
Cactus | $3,000 | 64 | 1 month ago | |
Cactus | $5,000 | 64 | 1 month ago |
Note: Showing the 100 most recent sales. More sales may be available.