Dremgron
Default
Financial
Money:
$113,927
(113.9k)
(+$0 /24h)
(+$0 /24h)
Shards:
1,124
(+0 /24h)
(+0 /24h)
Auction Earnings:
$0
(+$0 /24h)
(+$0 /24h)
Items Sold:
0
(+0 /24h)
(+0 /24h)
/sell Earnings:
$5,758,145
(5.76m)
(+$0 /24h)
(+$0 /24h)
Combat
Kills:
622
(+0 /24h)
Deaths:
304
(+0 /24h)
K/D Ratio:
2.05
Mobs Killed:
3,916
(+0 /24h)
Building
Blocks Placed:
186,751
(+0 /24h)
Blocks Broken:
316,182
(+0 /24h)
Net Building:
-129,431
Activity
Playtime:
1357 hours, 45 minutes
(0 minutes /24h)
Stats Updated:
19 minutes ago
Current Status (Offline)
Location:
Offline
Status checked 1 second ago
Rankings
Money leaderboard rank:
#367,410
/sell leaderboard rank:
#36,050
Changes over 24h
Statistics History
Market Activity
Item | Price | Quantity | Time Left | Last Updated | Properties | |
---|---|---|---|---|---|---|
No auction data available for this player. |
Recent Sales History
Item | Sale Price | Quantity | Sold | Properties |
---|---|---|---|---|
White Carpet | $40,000 | 64 | 2 months ago | |
Red Carpet | $20,000 | 32 | 2 months ago | |
White Carpet | $40,000 | 64 | 2 months ago | |
Pointed Dripstone | $60,000 | 29 | 2 months ago | |
Black Carpet | $40,000 | 64 | 2 months ago | |
Black Carpet | $40,000 | 64 | 2 months ago | |
Ancient Debris | $11,000,000 | 64 | 2 months ago | |
Ancient Debris | $11,000,000 | 64 | 2 months ago | |
Ancient Debris | $11,000,000 | 64 | 2 months ago | |
Ancient Debris | $11,000,000 | 64 | 2 months ago | |
Ancient Debris | $11,000,000 | 64 | 2 months ago | |
Enchanted Golden Apple | $32,000,000 | 64 | 1 month ago | |
Enchanted Golden Apple | $32,000,000 | 64 | 1 month ago | |
Netherite Ingot | $1,400,000 | 1 | 1 month ago | |
Netherite Ingot | $1,400,000 | 1 | 1 month ago | |
Netherite Ingot | $1,400,000 | 1 | 1 month ago | |
Netherite Ingot | $1,400,000 | 1 | 1 month ago | |
Netherite Ingot | $1,400,000 | 1 | 1 month ago | |
Netherite Ingot | $1,400,000 | 1 | 1 month ago | |
Netherite Ingot | $1,400,000 | 1 | 1 month ago |
Note: Showing the 100 most recent sales. More sales may be available.