kermit_the_beast
Financial
Money:
$119,024
(119.0k)
($-558,466 /24h)
($-558,466 /24h)
Shards:
144
(+0 /24h)
(+0 /24h)
Auction Earnings:
$0
($-26,839,080 /24h)
($-26,839,080 /24h)
Items Sold:
0
(-255 /24h)
(-255 /24h)
/sell Earnings:
$10,131
(10.1k)
(+$2,534 /24h)
(+$2,534 /24h)
Combat
Kills:
0
(+0 /24h)
Deaths:
3
(+0 /24h)
K/D Ratio:
0.00
Mobs Killed:
330
(+19 /24h)
Building
Blocks Placed:
26,667
(+830 /24h)
Blocks Broken:
66,897
(+2,272 /24h)
Net Building:
-40,230
Activity
Playtime:
71 hours, 13 minutes
(+3h 29m /24h)
Stats Updated:
2 hours ago
Current Status (Offline)
Location:
Offline
Status checked 1 second ago
Rankings
Money leaderboard rank:
#372,812
/sell leaderboard rank:
#1
Changes over 24h
Statistics History
Market Activity
Item | Price | Quantity | Time Left | Last Updated | Properties |
---|---|---|---|---|---|
Pitcher Pod | $20,000 | 1 | 8h 37m | 1m 57s ago | None |
Black Dye | $70,000 ($35,000.00) | 2 | 8h 43m | 7m 49s ago | None |
Black Dye | $70,000 ($35,000.00) | 2 | 8h 44m | 7m 49s ago | None |
Black Dye | $130,000 ($32,500.00) | 4 | 8h 45m | 7m 48s ago | None |
Black Dye | $154,445 ($30,889.00) | 5 | 8h 45m | 7m 48s ago | None |
Black Dye | $160,000 ($32,000.00) | 5 | 8h 45m | 7m 48s ago | None |
Black Stained Glass | $200,000 ($3,125.00) | 64 | 5h 48m | 1m 52s ago | None |
Tinted Glass | $403,000 ($6,296.88) | 64 | 5h 47m | 2m 38s ago | None |
Recent Sales History
Item | Sale Price | Quantity | Sold | Properties |
---|---|---|---|---|
Sweet Berries | $4,500 | 64 | 1 week ago | |
Tube Coral Block | $150,000 | 64 | 1 week ago | |
Oak Leaves | $20,000 | 64 | 1 week ago | |
Pink Dye | $30,000 | 64 | 1 week ago | |
Birch Leaves | $20,000 | 64 | 1 week ago | |
Diorite | $100,000 | 64 | 1 week ago | |
Coal | $100,000 | 64 | 1 week ago | |
Diorite | $100,000 | 64 | 1 week ago | |
Raw Gold | $5,000 | 2 | 1 week ago | |
Experience Bottle | $5,000 | 5 | 1 week ago | |
Diorite | $100,000 | 64 | 1 week ago | |
Horn Coral Block | $100,000 | 64 | 1 week ago | |
Stone Bricks | $50,000 | 64 | 1 week ago | |
Stone Bricks | $50,000 | 64 | 1 week ago | |
Packed Ice | $10,000 | 64 | 1 week ago | |
Packed Ice | $10,000 | 64 | 1 week ago | |
Packed Ice | $10,000 | 64 | 1 week ago | |
Packed Ice | $10,500 | 64 | 1 week ago | |
Packed Ice | $11,000 | 64 | 1 week ago | |
Packed Ice | $11,500 | 64 | 1 week ago |
Note: Showing the 100 most recent sales. More sales may be available.