NoahvdG
Default
Financial
Money:
$510,415,573
(510.42m)
(+$399,634,320 /24h)
(+$399,634,320 /24h)
Shards:
118
(+60 /24h)
(+60 /24h)
Auction Earnings:
$0
($-4,470,360,000 /24h)
($-4,470,360,000 /24h)
Items Sold:
0
(-2,242 /24h)
(-2,242 /24h)
/sell Earnings:
$38,754
(38.8k)
(+$0 /24h)
(+$0 /24h)
Combat
Kills:
60
(+6 /24h)
Deaths:
45
(+0 /24h)
K/D Ratio:
1.33
Mobs Killed:
442
(+6 /24h)
Building
Blocks Placed:
40,388
(+161 /24h)
Blocks Broken:
58,335
(+110 /24h)
Net Building:
-17,947
Activity
Playtime:
363 hours, 46 minutes
(+7h 55m /24h)
Stats Updated:
2 minutes ago
Current Status (Offline)
Location:
Offline
Status checked 0 seconds ago
Rankings
Money leaderboard rank:
#5,351
/sell leaderboard rank:
#1
Changes over 24h
Statistics History
Market Activity
| Item | Price | Quantity | Time Left | Last Updated | Properties |
|---|---|---|---|---|---|
| Elytra | $178,900,000 | 1 | 13h 55m | 2m 31s ago | None |
| Elytra | $178,900,000 | 1 | 13h 55m | 2m 31s ago | None |
| Elytra | $178,900,000 | 1 | 13h 55m | 2m 31s ago | None |
| Elytra | $178,900,000 | 1 | 13h 56m | 2m 31s ago | None |
| Elytra | $200,000,000 | 1 | 18h 17m | 2m 31s ago | None |
| Elytra | $200,000,000 | 1 | 18h 17m | 2m 31s ago | None |
| Elytra | $200,000,000 | 1 | 18h 17m | 2m 31s ago | None |
Recent Sales History
| Item | Sale Price | Quantity | Sold | Properties |
|---|---|---|---|---|
| Red Shulker Box | $1,000,000 | 1 | 6 hours ago | |
| Tipped Arrow | $340,000 | 64 | 7 hours ago | |
| Tipped Arrow | $340,000 | 64 | 7 hours ago | |
| Elytra | $178,900,000 | 1 | 9 hours ago |
Enchanted
Mending 1, Unbreaking 3 |
| Tipped Arrow | $340,000 | 64 | 11 hours ago | |
| Tipped Arrow | $340,000 | 64 | 11 hours ago | |
| Tipped Arrow | $340,000 | 64 | 11 hours ago | |
| Tipped Arrow | $340,000 | 64 | 11 hours ago | |
| Tipped Arrow | $340,000 | 64 | 11 hours ago | |
| Tipped Arrow | $340,000 | 64 | 11 hours ago | |
| Tipped Arrow | $340,000 | 64 | 11 hours ago | |
| Tipped Arrow | $340,000 | 64 | 11 hours ago | |
| Tipped Arrow | $340,000 | 64 | 14 hours ago | |
| Elytra | $179,900,000 | 1 | 14 hours ago |
Enchanted
Mending 1, Unbreaking 3 |
| Elytra | $179,900,000 | 1 | 14 hours ago |
Enchanted
Mending 1, Unbreaking 3 |
| Elytra | $179,900,000 | 1 | 14 hours ago |
Enchanted
Mending 1, Unbreaking 3 |
| Tipped Arrow | $340,000 | 64 | 15 hours ago | |
| Shulker Box | $2,200,000 | 1 | 15 hours ago | |
| Shulker Box | $2,200,000 | 1 | 15 hours ago | |
| Tipped Arrow | $340,000 | 64 | 15 hours ago |
Note: Showing the 1000 most recent sales. More sales may be available.