AhmedxSlay3r
Default
Financial
Money:
$2,014,655
(2.01m)
($-8,749,121 /24h)
($-8,749,121 /24h)
Shards:
2,913
(+1,001 /24h)
(+1,001 /24h)
Auction Earnings:
$0
(+$0 /24h)
(+$0 /24h)
Items Sold:
0
(+0 /24h)
(+0 /24h)
/sell Earnings:
$7,622
(7.6k)
(+$0 /24h)
(+$0 /24h)
Combat
Kills:
20
(+0 /24h)
Deaths:
19
(+1 /24h)
K/D Ratio:
1.05
Mobs Killed:
64
(+0 /24h)
Building
Blocks Placed:
2,721
(+217 /24h)
Blocks Broken:
7,032
(+464 /24h)
Net Building:
-4,311
Activity
Playtime:
110 hours, 40 minutes
(+2h 59m /24h)
Stats Updated:
16 minutes ago
Current Status (Online)
Location:
Overworld
Location updated 1 second ago
Rankings
Money leaderboard rank:
#356,490
/sell leaderboard rank:
#1
Changes over 24h
Statistics History
Market Activity
| Item | Price | Quantity | Time Left | Last Updated | Properties |
|---|---|---|---|---|---|
| Orange Dye | $50,000 ($781.25) | 64 | 21h 6m | 4m 11s ago | None |
| Orange Dye | $50,000 ($781.25) | 64 | 21h 6m | 4m 11s ago | None |
| Orange Dye | $50,000 ($781.25) | 64 | 21h 6m | 4m 11s ago | None |
Recent Sales History
| Item | Sale Price | Quantity | Sold | Properties |
|---|---|---|---|---|
| Orange Dye | $50,000 | 64 | 1 hour ago | |
| Orange Dye | $50,000 | 64 | 1 hour ago | |
| Orange Dye | $50,000 | 64 | 1 hour ago | |
| Orange Dye | $50,000 | 64 | 1 hour ago | |
| Orange Dye | $50,000 | 64 | 1 hour ago | |
| Orange Dye | $50,000 | 64 | 1 hour ago | |
| Orange Dye | $50,000 | 64 | 1 hour ago | |
| Orange Dye | $50,000 | 64 | 1 hour ago | |
| Orange Dye | $50,000 | 64 | 1 hour ago | |
| Orange Dye | $50,000 | 64 | 1 hour ago | |
| Orange Dye | $50,000 | 64 | 1 hour ago | |
| Orange Dye | $50,000 | 64 | 1 hour ago | |
| Orange Dye | $50,000 | 64 | 1 hour ago | |
| Orange Dye | $50,000 | 64 | 1 hour ago | |
| Orange Dye | $50,000 | 64 | 1 hour ago | |
| Orange Dye | $50,000 | 64 | 1 hour ago | |
| Orange Dye | $50,000 | 64 | 1 hour ago | |
| Orange Dye | $50,000 | 64 | 1 hour ago | |
| Orange Dye | $50,000 | 64 | 1 hour ago | |
| Orange Dye | $50,000 | 64 | 1 hour ago |
Note: Showing the 1000 most recent sales. More sales may be available.