Luisimol
Default
Financial
Money:
$275,067,328
(275.07m)
($-1,275,510 /24h)
($-1,275,510 /24h)
Shards:
1,473
(+124 /24h)
(+124 /24h)
Auction Earnings:
$0
(+$0 /24h)
(+$0 /24h)
Items Sold:
0
(+0 /24h)
(+0 /24h)
/sell Earnings:
$887,799
(887.8k)
(+$0 /24h)
(+$0 /24h)
Combat
Kills:
93
(+4 /24h)
Deaths:
179
(+12 /24h)
K/D Ratio:
0.52
Mobs Killed:
759
(+5 /24h)
Building
Blocks Placed:
103,946
(+299 /24h)
Blocks Broken:
151,603
(+101 /24h)
Net Building:
-47,657
Activity
Playtime:
613 hours, 14 minutes
(+5h 52m /24h)
Stats Updated:
16 minutes ago
Current Status (Offline)
Location:
Offline
Status checked 0 seconds ago
Rankings
Money leaderboard rank:
#7,038
/sell leaderboard rank:
#96,554
Changes over 24h
Statistics History
Market Activity
Item | Price | Quantity | Time Left | Last Updated | Properties |
---|---|---|---|---|---|
Activator Rail | $199,000 ($3,109.38) | 64 | 3h 32m | 1m 14s ago | None |
Activator Rail | $199,000 ($3,109.38) | 64 | 3h 32m | 1m 14s ago | None |
Activator Rail | $199,000 ($3,109.38) | 64 | 3h 32m | 1m 14s ago | None |
Recent Sales History
Item | Sale Price | Quantity | Sold | Properties |
---|---|---|---|---|
Enchanted Book | $1,500,000 | 1 | 2 months ago | |
Glass Bottle | $100 | 1 | 2 months ago | |
Filled Map | $50,000 | 1 | 1 month ago | |
Filled Map | $20,000 | 1 | 1 month ago | |
Filled Map | $20,000 | 1 | 1 month ago | |
Filled Map | $9,000 | 1 | 1 month ago | |
Cobbled Deepslate | $1,000 | 64 | 1 month ago | |
Dispenser | $10,000 | 1 | 1 month ago | |
Deepslate Brick Slab | $10,000 | 64 | 1 month ago | |
Deepslate Brick Slab | $10,000 | 64 | 1 month ago | |
Deepslate Brick Slab | $10,000 | 64 | 1 month ago | |
Deepslate Brick Slab | $10,000 | 64 | 1 month ago | |
Deepslate Brick Slab | $10,000 | 64 | 1 month ago | |
Deepslate Brick Slab | $10,000 | 64 | 1 month ago | |
Rail | $40,000 | 64 | 1 month ago | |
Enchanted Book | $30,000 | 1 | 1 month ago | |
Rail | $39,000 | 64 | 1 month ago | |
Rail | $39,000 | 64 | 1 month ago | |
Rail | $39,000 | 64 | 1 month ago | |
Rail | $39,000 | 64 | 1 month ago |
Note: Showing the 100 most recent sales. More sales may be available.