EntiArmy
Default
Financial
Money:
$383,215,782
(383.22m)
($-4,113,291 /24h)
($-4,113,291 /24h)
Shards:
5,956
(+0 /24h)
(+0 /24h)
Auction Earnings:
$0
(+$0 /24h)
(+$0 /24h)
Items Sold:
0
(+0 /24h)
(+0 /24h)
/sell Earnings:
$29,982,454
(29.98m)
(+$45 /24h)
(+$45 /24h)
Combat
Kills:
843
(+0 /24h)
Deaths:
456
(+0 /24h)
K/D Ratio:
1.85
Mobs Killed:
4,060
(+0 /24h)
Building
Blocks Placed:
96,266
(+9 /24h)
Blocks Broken:
176,311
(+10 /24h)
Net Building:
-80,045
Activity
Playtime:
478 hours, 50 minutes
(+8m /24h)
Stats Updated:
9 minutes ago
Current Status (Offline)
Location:
Offline
Status checked 0 seconds ago
Rankings
Money leaderboard rank:
#5,047
/sell leaderboard rank:
#14,377
Changes over 24h
Statistics History
Market Activity
Item | Price | Quantity | Time Left | Last Updated | Properties | |
---|---|---|---|---|---|---|
No auction data available for this player. |
Recent Sales History
Item | Sale Price | Quantity | Sold | Properties |
---|---|---|---|---|
Netherite Block | $4,290,000 | 1 | 2 months ago | |
Netherite Block | $4,290,000 | 1 | 2 months ago | |
Netherite Block | $4,290,000 | 1 | 2 months ago | |
Netherite Block | $4,290,000 | 1 | 2 months ago | |
Netherite Block | $4,290,000 | 1 | 2 months ago | |
Netherite Block | $4,290,000 | 1 | 2 months ago | |
Netherite Block | $4,290,000 | 1 | 2 months ago | |
Netherite Block | $4,290,000 | 1 | 2 months ago | |
Netherite Block | $4,290,000 | 1 | 2 months ago | |
Netherite Block | $4,290,000 | 1 | 2 months ago | |
Netherite Block | $4,290,000 | 1 | 2 months ago | |
Netherite Block | $4,290,000 | 1 | 2 months ago | |
Netherite Block | $4,100,000 | 1 | 2 months ago | |
Netherite Block | $4,170,000 | 1 | 2 months ago | |
Netherite Block | $4,170,000 | 1 | 2 months ago | |
Netherite Block | $4,170,000 | 1 | 2 months ago | |
Netherite Block | $4,170,000 | 1 | 2 months ago | |
Netherite Block | $4,170,000 | 1 | 2 months ago | |
Netherite Block | $4,170,000 | 1 | 2 months ago | |
Netherite Block | $4,170,000 | 1 | 2 months ago |
Note: Showing the 100 most recent sales. More sales may be available.